Targeted Publication Venues
Overview
The following tables lists the conference and journal venues that we (Greg and his students) typically target for publishing our research (assuming a focus on software testing). Other venues may be considered, depending on the topic and maturity level of the work. However, these represent our “typical” targets, and are also good venues to look at when searching for related work.
Please note that the “ranking” on this page is very rough and biased by past experience and perception. If it does not match your own experience, that is fine (and I’d love to hear your opinions). It is also not an absolute list. We can (and do) publish in other venues when it makes sense.
Conference Venues
| Submission Date | Conference | Rank/How Competitive? | Topics |
|---|---|---|---|
| March 26, April 30 (Industry) | International Conference on Automated Software Engineering (ASE) | Top (A*) | Anything related to automation of software dev. tasks. |
| June 23, October 23 (SEET, SEIP, SEIS) | International Conference on Software Engineering (ICSE) | Top (A*) | Anything |
| October 2 | International Conference on Foundations of Software Engineering (FSE) | Top (A*) | Anything |
| January 23, March 2 (Industry, RENE) | International Conference on Evaluation and Assessment in Software Engineering (EASE) | Good (A) | Measurement (e.g., quality and testing measurements), evaluation of software development practices |
| January 29 | International Symposium on Software Testing and Analysis (ISSTA) | Good (A) | Testing |
| March 6, May 15 (RENE, Industry), June 11 (SCAM) | International Conference on Software Maintenance and Evolution (ICSME) | Good (A) | Evolution, refactoring, repo mining |
| May 18, May 27 (SEIP) | International Symposium on Empirical Software Engineering and Measurement (ESEM) | Good (A) | Measurement, evaluation, empirical studies |
| September 25 | International Conference on Software Analysis, Evolution and Reengineering (SANER) | Good (A) | Evolution, refactoring |
| October 23, December 19 (Industry) | International Working Conference on Mining Software Repositories (MSR) | Good (A) | Repo mining |
| November 2 | International Conference on Software Testing (ICST) | Good (A) | Testing |
| February 15 | AiWare | Acceptable (B) | AI Engineering |
| November | International Conference on AI Engineering (CAIN) | Acceptable (B) | AI Engineering |
| Fall | Symposium on Search-Based Software Engineering (SSBSE) | Acceptable (B) | SBSE |
Journal Venues
| Journal | Rank/How Competitive? | Topics |
|---|---|---|
| IEEE Transactions on Software Engineering (TSE) | Top | Anything |
| ACM Transactions on Software Engineering and Methodology (TOSEM) | Very Good | Anything |
| Empirical Software Engineering (ESEM) | Very Good | Anything (as long as there is a strong experimental component) |
| Journal of Systems and Software (JSS) | Good | Anything (technical) |
| Software Testing, Verification, and Reliability (STVR) | Acceptable | Testing |
| Automated Software Engineering (AUSE) | Acceptable | Anything related to automation of software dev. tasks. |
| Information and Software Technology | Acceptable | Anything |
| Journal of Software: Evolution and Process | Acceptable | Evolution, refactoring |